About HT
Founded in 2016 in Vung Tau, HT Energy is a dynamic enterprise specializing in high-tech technical services for the Energy and Industrial Maintenance sectors. We serve the Oil & Gas, Petrochemical, and Industrial Manufacturing industries throughout Vietnam, positioning ourselves as a reliable partner for complex engineering challenges.
HT Energy operates a quality management system certified to international ISO 9001:2015 standards by BSI. This certification covers our primary operations:
- Commissioning and pipeline testing
- N2He (Nitrogen-Helium) leak testing
- Chemical cleaning and Hot Oil Flushing
- Mechanical maintenance and skid package fabrication
2. History & Key Milestones
Since our inception, HT Energy has consistently expanded its service portfolio and technical capabilities:
- 2016: Establishment in Vung Tau; successfully executed Hot Oil Flushing and Chemical Cleaning for the Su Tu Trang Field Development (CLJOC).
- 2017 – 2018: Provided offshore services for major industry partners, including PTSC M&C, PV Gas, POS, JVPC, and PVD.
- 2019: Emerged as a leading domestic provider for N2He leak testing and industrial cleaning services.
- 2020: Expanded into Pipeline Pre-commissioning for PTSC, Idemitsu, and MVOT; signed an MOU with PVE and entered the Offshore Wind sector.
- 2021: Formally achieved ISO 9001:2015 certification.
- 2023 – 2025: Secured major contracts for the Long Son Petrochemical (LSP) Complex and various offshore wind cable installation projects.
3. Core Services
HT Energy provides end-to-end technical solutions designed to ensure system integrity and operational efficiency.
High-Tech Technical Services
- N2He Leak Testing: The industry “gold standard” for detecting microscopic leaks using specialized Helium detectors.
- Chemical Cleaning & Hot Oil Flushing: Ensuring internal system cleanliness to NAS/ISO standards before commissioning.
- Flange Management: Professional bolt torquing and tensioning to ensure joint integrity.
- Valve Services: Comprehensive maintenance, repair, and calibration of control, ball, and MOV valves.
Pipeline & Subsea Cable Services
- Pre-commissioning: Hydrostatic testing (Hydrotest), air drying, and system preservation.
- Subsea Support: Specialized services for offshore platforms and subsea infrastructure.
Maintenance & Fabrication
- Mechanical Maintenance: Routine and turnaround support for industrial facilities.
- Tank Cleaning: High-pressure (HP) water jetting for storage tanks and vessels.
- Skid Fabrication: Custom design, assembly, and testing of specialized industrial pump and valve skid packages.
Featured Project Track Record
| Project / Asset | Client | Year | Scope of Work |
| Lac Da Vang CPP | Murphy Oil / PTSC MC | 2026 | N2He Leaktest |
| Lac Da Vang CPP | Murphy Oil / PTSC MC | 2026 | Hot Oil Flushing |
| Block B Project | PQPOC | 2025 | N2He Leak Testing |
| Rong Doi Platform | Zarubezhneft | 2025 | Nitrogen Leak Testing |
| KNT-KTN Project | Vietsovpetro | 2025 | Hot Oil Flushing & Chemical Cleaning |
| Vetag-8 Barge | OEI | 2024 | Valve Repair, Maintenance & Calibration |
| Long Son Petrochemical | TPSK | 2023 | Repair & Calibration: 24″ MOV, Check & Ball Valves |
| Long Son Petrochemical | TPSK | 2024 | Repair & Calibration: 24″ MOV, Check & Ball Valves |
| Gas Membrane Project | VinaOffshore | 2024 | N2He Leak Testing |
| Gallaf Project | PTSC MC | 2023 | Hot Oil Flushing & Chemical Cleaning |
| Rong Doi Platform | KNOC | 2023 | Nitrogen Leak Testing |
| BDPOC TAR 2023 | BDPOC | 2023 | Nitrogen Leak Testing |
| Long Son Petrochemical | LSP | 2022 | Lube Oil Flushing (Package A1) |
| SV-DN Platform | IDEMITSU | 2022 | Nitrogen Leak Testing |
| Rong Doi Platform | KNOC | 2022 | Nitrogen Leak Testing |
| FPSO Lewek Emas | Premier Oil | 2022 | Purging & Leak Testing |
| Pleasure Boat H424-ER-38 | Austal Vietnam | 2021 | Hydraulic & Waterjet Oil Flushing |
| SV-DN Development | IDEMITSU | 2021 | Pipeline Isolation, Leak Testing & Reinstatement |
| SV-CPP System | IDEMITSU | 2020 | N2He Mixture Leak Testing |
| Pleasure Boat ER-70 | Austal Vietnam | 2020 | Multi-system Oil Flushing (Lube, Fuel, Hydraulic) |
| Gallaf Project Phase 1 | NOC | 2020 | Hot Oil Flushing (03 Platforms) |
| SV-CPP HUC Scope | IDEMITSU | 2020 | N2He Mixture Leak Testing |
| Repair MOV Valve | BSR | 2019 | Repair & Testing of 02 MOVs |
| 8K Gas Compressor | Cuulong JOC | 2019 | Nitrogen Leak Testing |
| Drilling PDV I | PVD Tech | 2019 | Chemical Cleaning & Hydraulic Oil Flushing |
| Barge Project PVS | Barge Norway | 2019 | Crane Hydraulic Hot Oil Flushing |
| Ca Mau Fertilizer TAR | PVFCCo | 2018 | Overhaul & Repair of 24 Control Valves |
| LPG Recovery GPP Dinh Co | PV GAS | 2018 | Nitrogen Leak Testing (Phase II) |
| Phong Lan Dai Dev. | Rosneft VN | 2018 | Subsea Valve Skid Oil Flushing |
| Posco SS Vina | Posco | 2018 | Hydraulic Hot Oil Flushing |
| Phu My Fertilizer TAR | PVFCCo | 2017 | Repair & Calibration of 50 Control Valves |
| LPG Recovery GPP Dinh Co | PV GAS | 2017 | Nitrogen Leak Testing (Phase I) |
| STT Full Field Dev. | Cuulong JOC | 2016 | Nitrogen Leak Testing (Living Quarter) |
| SHWE Shutdown | ONGC (Myanmar) | 2016 | N2He Mixture Leak Testing |
